| Full name | Persatuan Sepakbola Kabupaten Malang | ||
|---|---|---|---|
| Nickname | Singo Putih (White Lions) | ||
| Founded | 1970 | ||
| Ground | Kahuripan Stadium | ||
| Capacity | 3,000 | ||
| Owner | Askab PSSI Malang | ||
| Chairman | M. Ukasyah Ali Murtadho | ||
| Manager | Sasmito Budi Prastyo | ||
| League | Liga 4 | ||
| 2024–25 | Round of 32, (East Java zone) | ||
|
|||
Results
1 - 0Grup II Liga 4
![]() Persikoba Batu VS Persekam Kab. Malang |
1 - 2Grup II Liga 4
![]() Persekam Kab. Malang VS Triple’s Kediri |
0 - 3Grup II Liga 4
![]() Persedikab VS Persekam Kab. Malang |
1 - 0Grup FF Liga 4
![]() Persekam Kab. Malang VS PSSS Situbondo |
0 - 1Grup FF Liga 4
![]() Persekam Kab. Malang VS Persepam Pamekasan |
2 - 5Grup FF Liga 4
![]() AC Majapahit VS Persekam Kab. Malang |
3 - 0Grup L Liga 4
![]() Persekam Kab. Malang VS Kediri United |
0 - 9Grup L Liga 4
![]() Asifa Malang VS Persekam Kab. Malang |
2 - 2Grup L Liga 4
![]() Persekam Kab. Malang VS Malang United |
Grup L – Liga 4 Jatim 2026
| # | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Persekam Kab. Malang | 3 | 2 | 1 | 0 | 14 | 2 | 12 | 7 |
| 2 | Malang United | 3 | 1 | 1 | 1 | 8 | 4 | 4 | 4 |
| 3 | Kediri United | 3 | 1 | 0 | 2 | 3 | 10 | -7 | 3 |
| 4 | Asifa Malang | 3 | 1 | 0 | 2 | 4 | 13 | -9 | 3 |
Grup FF – Liga 4 Jatim 2026
| # | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Persepam Pamekasan | 3 | 3 | 0 | 0 | 4 | 1 | 3 | 9 |
| 2 | Persekam Kab. Malang | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
| 3 | PSSS Situbondo | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 |
| 4 | AC Majapahit | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
Grup II – Liga 4 Jatim 2026
| # | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Persikoba Batu | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 |
| 2 | Triple’s Kediri | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
| 3 | Persekam Kab. Malang | 3 | 1 | 0 | 2 | 4 | 3 | 1 | 3 |
| 4 | Persedikab | 3 | 1 | 0 | 2 | 1 | 5 | -4 | 3 |



















